Map records
Snapshot of ranked world-record counts — top players and countries.
Top players
By number of ranked world records
| # | Player | Records | Share |
|---|---|---|---|
| 1 | topoviygus | 212 | 19.78% |
| 2 | shooting-star | 120 | 11.19% |
| 3 | colcolx | 87 | 8.12% |
| 4 | fykseN | 80 | 7.46% |
| 5 | MEEL | 56 | 5.22% |
| 6 | rawe | 55 | 5.13% |
| 7 | Hinata | 35 | 3.26% |
| 8 | zza | 30 | 2.80% |
| 9 | outside | 23 | 2.15% |
| 9 | g-Lp | 23 | 2.15% |
| 11 | Toffifee | 21 | 1.96% |
| 12 | aloprando | 17 | 1.59% |
| 13 | OvO | 16 | 1.49% |
| 14 | pepi | 15 | 1.40% |
| 14 | rare | 15 | 1.40% |
| 16 | emmalahana | 13 | 1.21% |
| 17 | Dolphin | 11 | 1.03% |
| 18 | jinzhitoutong | 10 | 0.93% |
| 18 | xiaoai | 10 | 0.93% |
| 20 | Xsi | 7 | 0.65% |
| 20 | NeW | 7 | 0.65% |
| 20 | Lykka | 7 | 0.65% |
| 20 | badgamer | 7 | 0.65% |
| 24 | GoDfreee | 6 | 0.56% |
| 24 | Cupe | 6 | 0.56% |
| 24 | FvkoE | 6 | 0.56% |
| 24 | smieszneznaczki | 6 | 0.56% |
| 24 | Okazys | 6 | 0.56% |
| 24 | DeathClaw | 6 | 0.56% |
| 30 | voX | 5 | 0.47% |
| 30 | shNz | 5 | 0.47% |
| 30 | HaMMa | 5 | 0.47% |
| 30 | kayne | 5 | 0.47% |
| 30 | seniug | 5 | 0.47% |
| 35 | Aguslash | 4 | 0.37% |
| 35 | C.R.O | 4 | 0.37% |
| 35 | patchouli | 4 | 0.37% |
| 35 | elvis. | 4 | 0.37% |
| 35 | surRendi | 4 | 0.37% |
| 35 | round | 4 | 0.37% |
| 35 | sekai | 4 | 0.37% |
| 42 | paslalala | 3 | 0.28% |
| 42 | Chasquido | 3 | 0.28% |
| 42 | marc0z] | 3 | 0.28% |
| 42 | bowaNS | 3 | 0.28% |
| 42 | CamelCloud | 3 | 0.28% |
| 42 | narasslabone | 3 | 0.28% |
| 42 | QuaD | 3 | 0.28% |
| 42 | inactive | 3 | 0.28% |
| 42 | asf | 3 | 0.28% |
| 42 | Juby | 3 | 0.28% |
| 52 | Yukari | 2 | 0.19% |
| 52 | rampL | 2 | 0.19% |
| 52 | Lesic | 2 | 0.19% |
| 52 | PU9maker | 2 | 0.19% |
| 52 | CiNdOR^ | 2 | 0.19% |
| 52 | Etarpsni | 2 | 0.19% |
| 52 | L1n9hA1 | 2 | 0.19% |
| 52 | neXt. | 2 | 0.19% |
| 52 | sky6666 | 2 | 0.19% |
| 52 | memek | 2 | 0.19% |
| 52 | JuanmiR | 2 | 0.19% |
| 52 | boryz | 2 | 0.19% |
| 52 | ANE | 2 | 0.19% |
| 65 | Izgoy | 1 | 0.09% |
| 65 | krNNNNNNNNNN | 1 | 0.09% |
| 65 | MEfro | 1 | 0.09% |
| 65 | rOboTaa | 1 | 0.09% |
| 65 | kQbmig | 1 | 0.09% |
| 65 | ropz | 1 | 0.09% |
| 65 | Mecanicas Ocultas | 1 | 0.09% |
| 65 | g0zi | 1 | 0.09% |
| 65 | misti | 1 | 0.09% |
| 65 | sajkee. | 1 | 0.09% |
| 65 | z0r | 1 | 0.09% |
| 65 | AeonFlux | 1 | 0.09% |
| 65 | sooshka | 1 | 0.09% |
| 65 | phayzeeVW | 1 | 0.09% |
| 65 | Pizzookie | 1 | 0.09% |
| 65 | R300K | 1 | 0.09% |
| 65 | Cordyline | 1 | 0.09% |
| 65 | BloLy | 1 | 0.09% |
| 65 | Chichin | 1 | 0.09% |
| 65 | koukouz | 1 | 0.09% |
| 65 | jeancrash | 1 | 0.09% |
| 65 | Pungir | 1 | 0.09% |
| 65 | w1zz | 1 | 0.09% |
| 65 | Skizo_ | 1 | 0.09% |
| 65 | Rachel | 1 | 0.09% |
| 65 | Lws | 1 | 0.09% |
| 65 | Mazze | 1 | 0.09% |
| 65 | fanzeng | 1 | 0.09% |
| 65 | Acc1 | 1 | 0.09% |
| 65 | charok | 1 | 0.09% |
| 65 | promax | 1 | 0.09% |
| 65 | Fafnir | 1 | 0.09% |
| 65 | THEYAMBO | 1 | 0.09% |
| 65 | Hawaiicho | 1 | 0.09% |
| 65 | ShoCk | 1 | 0.09% |
| 65 | CaBeZa | 1 | 0.09% |
| 65 | R4bbit | 1 | 0.09% |
| 65 | Dubstep | 1 | 0.09% |
| 65 | YRagoN92 | 1 | 0.09% |
| 65 | TuF | 1 | 0.09% |
| 65 | hr1sch0 | 1 | 0.09% |
| 65 | EchO_o | 1 | 0.09% |
| 65 | pHyzYp | 1 | 0.09% |
| 65 | hrznnn | 1 | 0.09% |
| 65 | azurev_v | 1 | 0.09% |
| 65 | ` Player | 1 | 0.09% |
| 65 | *Np_O* | 1 | 0.09% |
| 65 | NFSG | 1 | 0.09% |
| 65 | DiDo-G | 1 | 0.09% |
| 65 | Flibo | 1 | 0.09% |
Top countries
Aggregated ranked records by country flag
| # | Country | Records | Share |
|---|---|---|---|
| 1 | Russia | 312 | 29.10% |
| 2 | Czechia | 203 | 18.94% |
| 3 | Argentina | 103 | 9.61% |
| 4 | China | 98 | 9.14% |
| 5 | Hong Kong SAR China | 92 | 8.58% |
| 6 | Lithuania | 56 | 5.22% |
| 7 | United States | 32 | 2.99% |
| 8 | France | 24 | 2.24% |
| 9 | Brazil | 23 | 2.15% |
| 10 | United Kingdom | 18 | 1.68% |
| 10 | Poland | 18 | 1.68% |
| 12 | Bulgaria | 17 | 1.59% |
| 13 | Sweden | 13 | 1.21% |
| 14 | Germany | 10 | 0.93% |
| 15 | Romania | 8 | 0.75% |
| 15 | Belgium | 8 | 0.75% |
| 17 | Serbia | 6 | 0.56% |
| 18 | Tunisia | 5 | 0.47% |
| 19 | Finland | 4 | 0.37% |
| 19 | Netherlands | 4 | 0.37% |
| 21 | Norway | 3 | 0.28% |
| 21 | Estonia | 3 | 0.28% |
| 21 | Taiwan | 3 | 0.28% |
| 24 | Austria | 2 | 0.19% |
| 25 | Belarus | 1 | 0.09% |
| 25 | Slovakia | 1 | 0.09% |
| 25 | Bosnia & Herzegovina | 1 | 0.09% |
| 25 | Denmark | 1 | 0.09% |
| 25 | Hungary | 1 | 0.09% |
| 25 | Canada | 1 | 0.09% |
| 25 | Japan | 1 | 0.09% |