Website costs
Summary
Running Kreedz.com—including hosting and backups—costs on the order of about €10 per month today.
The website does not generate any money: it does not run advertisements on the site itself.
The table below is one row per calendar month: hosting (charged in EUR) plus backup storage (charged in USD), combined into a single EUR figure using the illustrative rate noted under the table.
Community donations have not been used to cover website or infrastructure costs, and they have never been used to pay anyone who runs or moderates Kreedz.com. Donated funds go to players only as tournament cash prizes—not staff, servers, or backups.
Monthly infrastructure
| Month | Total (EUR approx.) |
|---|---|
| Mar 2026 | €9.67 |
| Feb 2026 | €9.67 |
| Jan 2026 | €9.67 |
| Dec 2025 | €9.67 |
| Nov 2025 | €10.25 |
| Oct 2025 | €5.34 |
| Sept 2025 | €5.34 |
| Aug 2025 | €5.34 |
| Jul 2025 | €5.34 |
| Jun 2025 | €5.34 |
| May 2025 | €5.34 |
| Apr 2025 | €5.86 |
| Mar 2025 | €5.34 |
| Feb 2025 | €5.34 |
| Jan 2025 | €5.34 |
| Dec 2024 | €5.34 |
| Nov 2024 | €5.34 |
| Oct 2024 | €5.34 |
| Sept 2024 | €5.34 |
| Aug 2024 | €5.34 |
| Jul 2024 | €7.56 |
| Jun 2024 | €7.58 |
| May 2024 | €7.94 |
| Apr 2024 | €5.22 |
| Mar 2024 | €5.22 |
| Feb 2024 | €5.22 |
| Jan 2024 | €5.22 |
| Dec 2023 | €3.31 |
| Total (28 months) | €176.81 |
This page is updated manually and may be outdated.