Stats
Demos released each year, how current records split by difficulty, and filterable standings for players and countries.
Records over time
12,407 demos from 694 players
By difficulty
Share of current world records
Notable records
Biggest improvement
262:58.57
qsk_aznre-3Longest record
106:12.59
kz_pegasus_dMost bhops
1,507
mojito_xiaoheifenbhoppaslalala6,823 across 205 demos
Players and maps
Map with most records
Most diverse player
Most active mapper
Most recorded demos
Longest active player
Filtered standings
Map filters
Top players
By number of ranked world records. Bars show the top 10.
| # | Player | Records | Share |
|---|---|---|---|
| 1 | topoviygus | 205 | 19.05% |
| 2 | shooting-star | 118 | 10.97% |
| 3 | colcolx | 84 | 7.81% |
| 4 | fykseN | 79 | 7.34% |
| 5 | rawe | 66 | 6.13% |
| 6 | MEEL | 56 | 5.20% |
| 7 | Hinata | 39 | 3.62% |
| 8 | zza | 30 | 2.79% |
| 9 | outside | 25 | 2.32% |
| 10 | g-Lp | 22 | 2.04% |
| 11 | Toffifee | 21 | 1.95% |
| 12 | aloprando | 17 | 1.58% |
| 13 | rare | 15 | 1.39% |
| 13 | ora | 15 | 1.39% |
| 13 | pepi | 15 | 1.39% |
| 16 | emmalahana | 13 | 1.21% |
| 17 | Dolphin | 11 | 1.02% |
| 18 | xiaoai | 10 | 0.93% |
| 19 | jinzhitoutong | 9 | 0.84% |
| 20 | badgamer | 7 | 0.65% |
| 20 | Xsi | 7 | 0.65% |
| 20 | Lykka | 7 | 0.65% |
| 20 | NeW | 7 | 0.65% |
| 24 | Cupe | 6 | 0.56% |
| 24 | GoDfreee | 6 | 0.56% |
| 24 | smieszneznaczki | 6 | 0.56% |
| 24 | DeathClaw | 6 | 0.56% |
| 24 | Okazys | 6 | 0.56% |
| 29 | voX | 5 | 0.46% |
| 29 | HaMMa | 5 | 0.46% |
| 29 | FvkoE | 5 | 0.46% |
| 29 | shNz | 5 | 0.46% |
| 29 | kayne | 5 | 0.46% |
| 34 | patchouli | 4 | 0.37% |
| 34 | marc0z] | 4 | 0.37% |
| 34 | afu | 4 | 0.37% |
| 34 | seniug | 4 | 0.37% |
| 34 | round | 4 | 0.37% |
| 34 | elvis. | 4 | 0.37% |
| 34 | Aguslash | 4 | 0.37% |
| 34 | surRendi | 4 | 0.37% |
| 34 | sekai | 4 | 0.37% |
| 43 | asf | 3 | 0.28% |
| 43 | QuaD | 3 | 0.28% |
| 43 | narasslabone | 3 | 0.28% |
| 43 | inactive | 3 | 0.28% |
| 43 | Juby | 3 | 0.28% |
| 43 | Chasquido | 3 | 0.28% |
| 43 | Mecanicas Ocultas | 3 | 0.28% |
| 43 | CamelCloud | 3 | 0.28% |
| 43 | Etarpsni | 3 | 0.28% |
| 43 | bowaNS | 3 | 0.28% |
| 53 | Yukari | 2 | 0.19% |
| 53 | L1n9hA1 | 2 | 0.19% |
| 53 | PU9maker | 2 | 0.19% |
| 53 | Acc1 | 2 | 0.19% |
| 53 | boryz | 2 | 0.19% |
| 53 | Pungir | 2 | 0.19% |
| 53 | neXt. | 2 | 0.19% |
| 53 | JuanmiR | 2 | 0.19% |
| 53 | sky6666 | 2 | 0.19% |
| 53 | memek | 2 | 0.19% |
| 53 | CiNdOR^ | 2 | 0.19% |
| 53 | Lesic | 2 | 0.19% |
| 53 | paslalala | 2 | 0.19% |
| 53 | ANE | 2 | 0.19% |
| 53 | rampL | 2 | 0.19% |
| 68 | Hawaiicho | 1 | 0.09% |
| 68 | Fafnir | 1 | 0.09% |
| 68 | Cordyline | 1 | 0.09% |
| 68 | TuF | 1 | 0.09% |
| 68 | promax | 1 | 0.09% |
| 68 | charok | 1 | 0.09% |
| 68 | Mazze | 1 | 0.09% |
| 68 | koukouz | 1 | 0.09% |
| 68 | Rachel | 1 | 0.09% |
| 68 | azurev_v | 1 | 0.09% |
| 68 | ` Player | 1 | 0.09% |
| 68 | w1zz | 1 | 0.09% |
| 68 | NFSG | 1 | 0.09% |
| 68 | jeancrash | 1 | 0.09% |
| 68 | Chichin | 1 | 0.09% |
| 68 | Flibo | 1 | 0.09% |
| 68 | Izgoy | 1 | 0.09% |
| 68 | Skizo_ | 1 | 0.09% |
| 68 | krNNNNNNNNNN | 1 | 0.09% |
| 68 | V4R10L4V3R4 | 1 | 0.09% |
| 68 | pHyzYp | 1 | 0.09% |
| 68 | fanzeng | 1 | 0.09% |
| 68 | DiDo-G | 1 | 0.09% |
| 68 | rOboTaa | 1 | 0.09% |
| 68 | kQbmig | 1 | 0.09% |
| 68 | XiangXtreme | 1 | 0.09% |
| 68 | R4bbit | 1 | 0.09% |
| 68 | ropz | 1 | 0.09% |
| 68 | hr1sch0 | 1 | 0.09% |
| 68 | hrznnn | 1 | 0.09% |
| 68 | g0zi | 1 | 0.09% |
| 68 | *Np_O* | 1 | 0.09% |
| 68 | misti | 1 | 0.09% |
| 68 | BloLy | 1 | 0.09% |
| 68 | AeonFlux | 1 | 0.09% |
| 68 | sooshka | 1 | 0.09% |
| 68 | phayzeeVW | 1 | 0.09% |
| 68 | MEfro | 1 | 0.09% |
| 68 | R300K | 1 | 0.09% |
| 68 | THEYAMBO | 1 | 0.09% |
| 68 | z0r | 1 | 0.09% |
| 68 | EchO_o | 1 | 0.09% |
| 68 | Pizzookie | 1 | 0.09% |
| 68 | Dubstep | 1 | 0.09% |
| 68 | CaBeZa | 1 | 0.09% |
| 68 | ShoCk | 1 | 0.09% |
| 68 | YRagoN92 | 1 | 0.09% |
Top countries
Aggregated ranked records by country flag. Bars show the top 10.
| # | Country | Records | Share |
|---|---|---|---|
| 1 | Russia | 298 | 27.70% |
| 2 | Czechia | 200 | 18.59% |
| 3 | Argentina | 116 | 10.78% |
| 4 | China | 86 | 7.99% |
| 5 | Australia | 84 | 7.81% |
| 6 | Lithuania | 56 | 5.20% |
| 7 | United States | 31 | 2.88% |
| 8 | France | 23 | 2.14% |
| 8 | Brazil | 23 | 2.14% |
| 10 | Sweden | 18 | 1.67% |
| 10 | Poland | 18 | 1.67% |
| 12 | Bulgaria | 17 | 1.58% |
| 12 | United Kingdom | 17 | 1.58% |
| 14 | Japan | 16 | 1.49% |
| 15 | Germany | 9 | 0.84% |
| 16 | Romania | 8 | 0.74% |
| 16 | Belgium | 8 | 0.74% |
| 18 | Serbia | 7 | 0.65% |
| 19 | Hong Kong SAR China | 6 | 0.56% |
| 20 | Tunisia | 5 | 0.46% |
| 20 | Finland | 5 | 0.46% |
| 22 | Netherlands | 4 | 0.37% |
| 22 | Estonia | 4 | 0.37% |
| 22 | North Macedonia | 4 | 0.37% |
| 25 | Norway | 3 | 0.28% |
| 25 | Taiwan | 3 | 0.28% |
| 27 | Austria | 2 | 0.19% |
| 28 | Belarus | 1 | 0.09% |
| 28 | Denmark | 1 | 0.09% |
| 28 | Hungary | 1 | 0.09% |
| 28 | Canada | 1 | 0.09% |
| 28 | Slovakia | 1 | 0.09% |