
kz_hb_fykseN
24 Nov 2019

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 27 Aug 2025 | ||||
| +00:02.83 | 3 Apr 2018 | |||
| 06:08.41 | +00:14.91 | 9 Nov 2012 | ||
| +00:22.49 | 22 Sep 2012 | |||
| 06:22.03 | +00:28.53 | 13 Jun 2010 | ||
| 06:26.88 | +00:33.38 | 27 Sep 2008 | ||
| +00:41.50 | 23 Sep 2008 | |||
| 06:42.31 | +00:48.81 | 23 May 2007 | ||
| +00:49.50 | 16 Apr 2007 | |||
| 06:46.45 | +00:52.95 | 11 Apr 2007 | ||
| +00:53.50 | 9 Apr 2007 | |||
| 06:57.31 | +01:03.81 | 23 Jan 2007 | ||
| +01:05.50 | 7 Jan 2007 | |||
| 07:03.00 | +01:09.50 | 3 Dec 2006 | ||
| 07:08.00 | +01:14.50 | 26 Nov 2006 | ||
| 07:23.00 | +01:29.50 | 24 Nov 2006 | ||
| 07:34.00 | +01:40.50 | 31 Aug 2006 | ||
| +02:05.50 | 29 Aug 2005 | |||
| 08:24.00 | +02:30.50 | 11 Jun 2005 | ||
| 09:15.00 | +03:21.50 | 11 Jun 2005 | ||
| +02:29.50 | 22 Feb 2005 |
History