
rush_tausamal
17 Apr 2022

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 22 May 2019 | ||||
| +01:41.34 | 11 Feb 2013 | |||
| +02:01.25 | 22 Nov 2008 | |||
| +02:05.49 | 27 Oct 2008 | |||
| +02:09.49 | 19 Oct 2008 | |||
| +02:10.49 | 1 Oct 2008 | |||
| +02:11.49 | 13 Nov 2007 | |||
| +02:17.49 | 2 Nov 2007 | |||
| +02:47.49 | 30 Sep 2007 | |||
| +02:52.49 | 28 Jul 2007 | |||
| +02:53.49 | 9 Sep 2006 | |||
| +03:41.49 | 6 Feb 2005 | |||
| 08:38.00 | +04:25.49 | 19 Aug 2004 |
History