
rush_tausamal
17 Apr 2022

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 21 Apr 2016 | ||||
| +00:02.52 | 22 Dec 2015 | |||
| +00:03.32 | 4 Aug 2014 | |||
| +00:05.40 | 26 Jan 2014 | |||
| +00:07.99 | 13 Jul 2013 | |||
| +00:10.60 | 3 Dec 2012 | |||
| +00:12.21 | 15 Dec 2011 | |||
| 06:19.55 | +00:15.39 | 3 Sep 2009 | ||
| +00:14.84 | 25 Aug 2009 | |||
| 06:23.14 | +00:18.98 | 19 Apr 2007 | ||
| 06:52.00 | +00:47.84 | 20 Jan 2007 | ||
| +00:52.84 | 27 Jul 2005 | |||
| +01:00.84 | 30 Jun 2005 | |||
| 07:07.00 | +01:02.84 | 27 Feb 2005 | ||
| 08:20.00 | +02:15.84 | 21 Jun 2004 | ||
| 13:04.00 | +06:59.84 | 8 Jun 2004 | ||
| 08:03.00 | +01:58.84 | 22 Apr 2004 | ||
d4pt | 08:26.00 | +02:21.84 | 15 Feb 2004 | |
| 13:36.00 | +07:31.84 | 16 Oct 2003 |
History
Total records
Unique players
Best improvement
Most active player
Most active country
Avg improvement