
rush_tausamal
17 Apr 2022

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 18 Sep 2022 | ||||
| +00:00.29 | 25 Jun 2019 | |||
| +00:00.95 | 26 Jan 2014 | |||
| +00:06.34 | 17 Jun 2013 | |||
| 03:36.71 | +00:08.18 | 14 Jul 2011 | ||
| +00:09.46 | 9 Jul 2010 | |||
| +00:10.14 | 3 Jul 2010 | |||
| 03:39.39 | +00:10.86 | 21 Dec 2009 | ||
| +00:09.47 | 18 Nov 2009 | |||
| +00:11.47 | 9 Nov 2009 | |||
| +00:11.47 | 3 Sep 2009 | |||
| +00:13.47 | 14 Oct 2008 | |||
| +00:14.47 | 8 Oct 2008 | |||
| +00:16.47 | 1 Oct 2008 | |||
| +00:17.47 | 18 May 2008 | |||
| +00:18.47 | 30 Sep 2007 | |||
| +00:19.47 | 30 May 2007 | |||
| +00:20.47 | 4 Feb 2007 | |||
| +00:24.47 | 18 Dec 2006 | |||
| 03:55.00 | +00:26.47 | 24 May 2006 | ||
| 03:58.00 | +00:29.47 | 20 May 2006 | ||
| 04:01.00 | +00:32.47 | 8 Dec 2005 | ||
| +00:34.47 | 13 Oct 2005 | |||
| 04:04.00 | +00:35.47 | 12 Sep 2005 | ||
| 04:05.00 | +00:36.47 | 1 Sep 2005 | ||
| 04:09.00 | +00:40.47 | 29 Aug 2005 | ||
RebuZ | 04:10.00 | +00:41.47 | 15 Aug 2005 | |
| 04:14.00 | +00:45.47 | 31 Jul 2005 | ||
| 04:21.00 | +00:52.47 | 29 Jul 2005 |
History