
rush_tausamal
17 Apr 2022
Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 24 Oct 2020 | ||||
| +00:02.15 | 7 Oct 2013 | |||
| +00:06.73 | 12 Aug 2010 | |||
| +00:09.74 | 11 Aug 2010 | |||
| +00:25.88 | 31 Jul 2010 | |||
| 04:13.17 | +00:31.47 | 31 Jan 2010 | ||
| +00:36.30 | 9 Jan 2010 | |||
| +00:52.30 | 2 Nov 2007 | |||
| +00:57.30 | 25 Oct 2007 | |||
| +01:18.30 | 23 Mar 2007 | |||
| +01:50.78 | 20 Aug 2006 | |||
| +01:56.30 | 27 Apr 2006 | |||
| 05:51.00 | +02:09.30 | 6 Apr 2006 | ||
| +02:22.30 | 27 Jan 2006 | |||
| 05:48.00 | +02:06.30 | 4 Dec 2005 | ||
| 06:29.00 | +02:47.30 | 21 Sep 2005 | ||
| +02:54.30 | 15 Sep 2005 | |||
| 08:30.00 | +04:48.30 | 5 Sep 2005 |
History