
rush_tausamal
17 Apr 2022

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 8 Dec 2019 | ||||
| +00:08.52 | 20 Jan 2019 | |||
| +00:13.52 | 11 Jan 2016 | |||
| +00:13.82 | 27 Sep 2011 | |||
| 03:10.37 | +00:30.55 | 26 Nov 2009 | ||
| +00:34.18 | 8 Oct 2008 | |||
| +00:42.18 | 10 Jun 2007 | |||
| +00:45.18 | 3 Jun 2007 | |||
| +00:48.18 | 30 May 2007 | |||
| +00:50.18 | 27 May 2007 | |||
| +00:51.18 | 26 Dec 2006 | |||
| +01:01.18 | 5 May 2006 | |||
| 03:47.00 | +01:07.18 | 24 Jan 2006 | ||
| +01:03.18 | 12 Nov 2005 | |||
| +01:12.18 | 3 Nov 2005 | |||
| +01:17.18 | 29 Sep 2005 | |||
| 04:05.00 | +01:25.18 | 21 Sep 2005 | ||
| 04:10.00 | +01:30.18 | 12 Sep 2005 |
History