
ph_exodia_weak
1 Sep 2026

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 26 Apr 2018 | ||||
| +00:02.04 | 3 Jan 2014 | |||
| +00:16.19 | 26 Jun 2010 | |||
| 04:28.53 | +00:34.17 | 23 Apr 2009 | ||
| +00:48.64 | 20 Mar 2009 | |||
| +01:10.64 | 27 Sep 2008 | |||
| +02:35.64 | 24 May 2008 | |||
| +02:36.64 | 11 Mar 2007 | |||
| +02:46.64 | 7 Oct 2006 | |||
| +02:57.64 | 15 Apr 2006 | |||
| +03:35.64 | 10 Apr 2006 | |||
| 08:25.00 | +04:30.64 | 21 Dec 2005 | ||
| 08:54.00 | +04:59.64 | 14 Dec 2005 | ||
| +05:32.64 | 12 Nov 2005 | |||
| +14:06.64 | 6 Nov 2005 |
History