
rush_tausamal
17 Apr 2022

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 19 Sep 2021 | ||||
| +00:02.25 | 8 Apr 2016 | |||
| +00:05.64 | 1 Sep 2013 | |||
| +00:06.59 | 1 Apr 2009 | |||
| +00:24.03 | 29 Mar 2009 | |||
| 04:14.01 | +00:34.04 | 14 Apr 2007 | ||
| 04:22.25 | +00:42.28 | 5 Jan 2007 | ||
| +00:45.72 | 24 May 2006 | |||
| 04:26.00 | +00:46.03 | 15 May 2006 | ||
| 04:34.00 | +00:54.03 | 11 May 2006 | ||
| 04:29.00 | +00:49.03 | 11 May 2006 | ||
| 04:38.00 | +00:58.03 | 5 May 2006 | ||
| 04:39.00 | +00:59.03 | 19 Apr 2006 | ||
| 04:45.00 | +01:05.03 | 17 Apr 2006 | ||
| 04:51.00 | +01:11.03 | 15 Apr 2006 | ||
| 05:00.00 | +01:20.03 | 27 Oct 2005 |
History