
kz_hb_fykseN
24 Nov 2019

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 19 Sep 2016 | ||||
| +00:07.11 | 17 Dec 2012 | |||
| +00:19.44 | 6 Oct 2011 | |||
| 08:44.92 | +00:27.66 | 15 May 2009 | ||
| +00:29.74 | 25 Mar 2009 | |||
| +00:34.74 | 7 Feb 2009 | |||
| +00:41.74 | 9 Nov 2008 | |||
| +00:52.74 | 1 Oct 2008 | |||
| +01:02.74 | 30 Aug 2008 | |||
| +01:06.74 | 30 Sep 2007 | |||
| +01:08.74 | 29 Sep 2006 | |||
| +02:20.74 | 24 Aug 2006 | |||
| +02:33.74 | 4 Apr 2006 | |||
| 11:07.00 | +02:49.74 | 1 Apr 2006 | ||
| 11:38.00 | +03:20.74 | 29 Mar 2006 | ||
| +04:11.74 | 6 Feb 2006 | |||
| 15:10.00 | +06:52.74 | 29 Jan 2006 | ||
| 15:48.00 | +07:30.74 | 20 Jan 2006 |
History