
rush_tausamal
17 Apr 2022

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 2 Jun 2017 | ||||
| +00:05.68 | 8 May 2017 | |||
| +00:08.80 | 9 Aug 2016 | |||
| +00:09.65 | 21 Nov 2013 | |||
| +00:14.13 | 13 Jan 2013 | |||
| +00:14.97 | 17 Dec 2012 | |||
| +00:17.31 | 8 Nov 2011 | |||
| +00:19.21 | 1 Jul 2010 | |||
| +00:23.45 | 19 Jan 2010 | |||
| +00:22.67 | 29 Jul 2009 | |||
| 02:50.85 | +00:25.52 | 28 Dec 2007 | ||
| 02:54.34 | +00:29.01 | 17 Jul 2007 | ||
| +00:36.67 | 29 May 2006 | |||
| +00:56.67 | 2 Apr 2006 | |||
| +01:02.67 | 2 Feb 2006 | |||
| 04:19.00 | +01:53.67 | 28 Jan 2006 | ||
| +03:53.67 | 27 Jan 2006 |
History