
rush_tausamal
17 Apr 2022

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 19 Jun 2024 | ||||
| +00:06.35 | 8 May 2017 | |||
| +00:14.67 | 25 Feb 2015 | |||
| 04:22.59 | +00:17.25 | 24 Mar 2013 | ||
| +00:19.21 | 17 Nov 2011 | |||
| 04:26.09 | +00:20.75 | 14 Jul 2011 | ||
| +00:21.83 | 13 Jun 2010 | |||
| 04:33.18 | +00:27.84 | 5 Mar 2010 | ||
| +00:27.66 | 15 May 2009 | |||
| +00:39.66 | 1 Apr 2009 | |||
| 04:49.45 | +00:44.11 | 23 Jan 2007 | ||
| 05:23.31 | +01:17.97 | 20 Aug 2006 | ||
| 05:24.00 | +01:18.66 | 29 May 2006 | ||
| 05:42.00 | +01:36.66 | 28 May 2006 | ||
| +01:45.66 | 27 Feb 2006 | |||
| 06:02.00 | +01:56.66 | 20 Feb 2006 | ||
| +02:37.66 | 12 Feb 2006 |
History