
rush_tausamal
17 Apr 2022

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 28 Aug 2025 | ||||
| +00:03.47 | 18 Dec 2017 | |||
| +00:04.72 | 13 Nov 2017 | |||
| 03:38.72 | +00:05.17 | 5 Dec 2013 | ||
| +00:06.23 | 22 Sep 2012 | |||
| +00:08.93 | 31 Aug 2011 | |||
| +00:14.19 | 15 Sep 2009 | |||
| +00:18.45 | 7 Sep 2009 | |||
| +00:19.45 | 3 Sep 2009 | |||
| +00:22.45 | 2 Sep 2009 | |||
| +00:24.45 | 2 Jul 2009 | |||
| +00:25.45 | 31 May 2008 | |||
| +00:31.45 | 29 Oct 2007 | |||
| +00:35.45 | 18 Aug 2007 | |||
| 04:11.57 | +00:38.02 | 5 Jan 2007 | ||
| +00:40.45 | 16 Dec 2006 | |||
| 04:16.00 | +00:42.45 | 13 Oct 2006 | ||
| 04:17.00 | +00:43.45 | 11 Oct 2006 | ||
| 04:21.00 | +00:47.45 | 9 Sep 2006 | ||
| 04:26.00 | +00:52.45 | 4 Sep 2006 | ||
| 04:30.00 | +00:56.45 | 31 Aug 2006 | ||
| 04:31.00 | +00:57.45 | 9 Jul 2006 | ||
| 04:47.00 | +01:13.45 | 7 Jul 2006 | ||
| 05:39.00 | +02:05.45 | 4 Jul 2006 |
History