
ph_exodia_weak
1 Sep 2026

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 8 Sep 2019 | ||||
| +00:00.80 | 3 Nov 2013 | |||
| +00:01.79 | 13 Mar 2012 | |||
| +00:03.06 | 20 Jan 2012 | |||
| +00:03.75 | 8 Nov 2011 | |||
| +00:04.83 | 22 May 2011 | |||
| +00:06.57 | 1 Apr 2011 | |||
| +00:06.60 | 1 Feb 2011 | |||
| +00:08.65 | 16 Dec 2009 | |||
| +00:08.23 | 30 Sep 2009 | |||
| +00:12.23 | 14 Oct 2008 | |||
| +00:14.23 | 26 Nov 2007 | |||
| +00:17.23 | 26 May 2007 | |||
| +00:18.23 | 25 Apr 2007 | |||
| 02:49.00 | +00:43.23 | 21 Apr 2007 | ||
| +00:50.23 | 7 Apr 2007 | |||
| +02:09.23 | 6 Oct 2006 | |||
| +02:19.23 | 14 Mar 2005 | |||
| +02:42.23 | 19 Jan 2005 | |||
| +04:39.23 | 3 Dec 2004 | |||
| +04:54.23 | 12 Jun 2004 | |||
| 07:45.00 | +05:39.23 | 22 Apr 2004 | ||
ARDEL | 09:03.00 | +06:57.23 | 16 Oct 2003 |
History