
rush_tausamal
17 Apr 2022

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 2 Dec 2022 | ||||
| 03:14.82 | +00:03.57 | 19 Sep 2021 | ||
| +00:09.46 | 7 Mar 2016 | |||
| 03:27.05 | +00:15.80 | 21 Jun 2009 | ||
| +00:40.75 | 26 Jan 2009 | |||
| +00:43.75 | 27 Sep 2008 | |||
| +00:47.75 | 1 Dec 2007 | |||
| +00:53.75 | 30 May 2007 | |||
| +00:57.75 | 7 Oct 2006 | |||
| +00:58.75 | 24 Jan 2006 | |||
| 04:14.00 | +01:02.75 | 23 Jan 2006 | ||
| +01:02.75 | 20 Jan 2006 | |||
| +01:06.75 | 22 Oct 2005 | |||
| 04:21.00 | +01:09.75 | 20 Oct 2005 | ||
| +01:15.75 | 2 Mar 2005 | |||
| 04:22.00 | +01:10.75 | 2 Sep 2004 | ||
| 04:34.00 | +01:22.75 | 23 Aug 2004 | ||
| 04:38.00 | +01:26.75 | 21 Jun 2004 | ||
Jockee | 04:39.00 | +01:27.75 | 22 Apr 2004 | |
Syzer | 04:53.00 | +01:41.75 | 15 Feb 2004 | |
| 04:59.00 | +01:47.75 | 16 Oct 2003 |
History