
rush_tausamal
17 Apr 2022

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 12 Mar 2025 | ||||
| +00:04.44 | 22 Aug 2021 | |||
| +00:05.56 | 18 Dec 2017 | |||
| +00:08.05 | 13 Jun 2015 | |||
| +00:08.13 | 7 Aug 2013 | |||
| 02:16.31 | +00:10.99 | 14 Jul 2011 | ||
| +00:11.29 | 20 Apr 2011 | |||
| 02:17.25 | +00:11.93 | 15 Apr 2011 | ||
| +00:12.75 | 12 Jan 2011 | |||
| 02:18.82 | +00:13.50 | 27 Sep 2010 | ||
| +00:13.53 | 25 Oct 2009 | |||
| +00:13.68 | 24 Feb 2009 | |||
| +00:14.68 | 21 Feb 2009 | |||
| +00:15.68 | 17 Feb 2009 | |||
| +00:17.68 | 4 Feb 2009 | |||
| +00:19.68 | 13 Nov 2008 | |||
| +00:21.68 | 19 Oct 2008 | |||
| +00:23.68 | 21 Sep 2008 | |||
| +00:25.68 | 6 Nov 2007 | |||
| +00:28.68 | 11 Mar 2007 | |||
| 02:38.49 | +00:33.17 | 26 Oct 2006 | ||
| +00:34.68 | 10 Oct 2006 | |||
| 02:43.00 | +00:37.68 | 14 Sep 2006 | ||
| 02:45.00 | +00:39.68 | 9 Jul 2006 | ||
| 02:46.00 | +00:40.68 | 29 Jun 2006 | ||
| 02:47.00 | +00:41.68 | 28 Jun 2006 | ||
| 03:10.00 | +01:04.68 | 25 Jun 2006 |
History