
bkz_junglebhop
3 Feb 2007

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 10 May 2020 | ||||
| +00:00.63 | 3 Aug 2015 | |||
| +00:02.41 | 27 Jun 2015 | |||
| +00:05.36 | 31 May 2015 | |||
| +00:03.89 | 10 Apr 2014 | |||
| +00:05.24 | 13 Jan 2013 | |||
| +00:05.64 | 14 Sep 2011 | |||
| +00:05.65 | 16 Feb 2011 | |||
| +00:06.85 | 20 Jul 2009 | |||
| +00:07.45 | 15 Jul 2009 | |||
| 02:15.46 | +01:36.91 | 1 Apr 2009 | ||
| +01:37.45 | 20 Jan 2009 | |||
| 02:18.66 | +01:40.11 | 20 Nov 2007 | ||
| 02:28.90 | +01:50.35 | 13 Nov 2007 | ||
| 02:29.59 | +01:51.04 | 3 Mar 2007 | ||
| 02:31.33 | +01:52.78 | 28 Feb 2007 | ||
| 02:32.57 | +01:54.02 | 11 Aug 2006 | ||
| +01:58.45 | 9 Aug 2006 | |||
| 02:39.00 | +02:00.45 | 4 Aug 2006 |
History