
kz_bkz_egyptbhop
27 Jan 2013

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 9 Sep 2025 | ||||
| +00:00.05 | 23 May 2021 | |||
| +00:00.70 | 16 Sep 2013 | |||
| +00:01.41 | 4 Aug 2011 | |||
| +00:01.96 | 11 Aug 2010 | |||
| +00:03.80 | 5 Aug 2010 | |||
| +00:18.41 | 19 Jul 2010 | |||
| 02:10.17 | +01:37.94 | 31 Jan 2010 | ||
| 02:11.00 | +01:38.77 | 4 Feb 2009 | ||
| +02:09.77 | 19 Oct 2008 | |||
| +03:10.77 | 20 Sep 2008 | |||
| 03:52.66 | +03:20.43 | 31 Oct 2006 | ||
| 04:09.56 | +03:37.33 | 13 Oct 2006 | ||
| 05:14.00 | +04:41.77 | 23 Sep 2006 | ||
| +05:15.77 | 15 May 2006 |
History