
kz_kzro_roscbhop
22 Jan 2018
Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 29 Dec 2025 | ||||
| +00:01.48 | 25 Apr 2025 | |||
| +00:02.05 | 25 Feb 2015 | |||
| +00:05.41 | 6 May 2013 | |||
| +00:08.22 | 21 Apr 2013 | |||
| +00:08.63 | 1 Feb 2011 | |||
| +00:11.22 | 26 Jan 2011 | |||
| +00:11.77 | 12 Aug 2010 | |||
| +00:14.12 | 11 Apr 2010 | |||
| +00:14.66 | 23 Sep 2009 | |||
| +00:13.88 | 24 Dec 2008 | |||
| +00:15.88 | 8 Oct 2008 | |||
| +00:18.88 | 26 Mar 2008 | |||
| 02:15.74 | +00:21.62 | 23 Mar 2008 | ||
| +00:20.88 | 9 Sep 2007 | |||
| +00:25.52 | 6 Sep 2007 | |||
| +00:25.88 | 11 Feb 2007 | |||
| +00:26.88 | 14 Sep 2006 | |||
| +00:30.88 | 31 Aug 2006 | |||
| +00:47.88 | 29 Mar 2006 |
History