
hb_promax
17 Apr 2022

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 22 Aug 2021 | ||||
| +00:02.44 | 10 May 2020 | |||
| +00:04.19 | 18 Sep 2017 | |||
| +00:05.48 | 19 Sep 2015 | |||
| +00:06.11 | 12 Apr 2015 | |||
| +00:06.12 | 11 Aug 2011 | |||
| +00:07.42 | 25 Jul 2010 | |||
| +00:10.98 | 5 Dec 2009 | |||
| +00:12.51 | 31 Dec 2008 | |||
| +00:15.50 | 4 Nov 2007 | |||
| +00:17.88 | 24 Feb 2007 | |||
| +00:20.38 | 20 Feb 2007 | |||
| 01:17.00 | +00:21.51 | 22 Jun 2006 | ||
| +00:33.51 | 29 May 2006 | |||
| 01:36.00 | +00:40.51 | 11 Mar 2006 | ||
| 01:39.00 | +00:43.51 | 27 Feb 2006 | ||
| +00:44.51 | 12 Nov 2005 | |||
| +00:45.51 | 1 Nov 2005 | |||
| 01:42.00 | +00:46.51 | 15 Sep 2005 | ||
| 01:44.00 | +00:48.51 | 5 Sep 2005 | ||
| +00:52.51 | 9 Aug 2005 | |||
| 01:50.00 | +00:54.51 | 30 Jun 2005 | ||
| 01:52.00 | +00:56.51 | 30 Jun 2005 | ||
| 01:53.00 | +00:57.51 | 26 Jun 2005 | ||
| 01:55.00 | +00:59.51 | 24 Jun 2005 | ||
| 01:57.00 | +01:01.51 | 23 Jun 2005 |
History