
rush_tausamal
17 Apr 2022

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 23 May 2021 | ||||
| +00:02.93 | 9 Dec 2016 | |||
| +00:04.28 | 6 May 2013 | |||
| +00:07.75 | 10 Dec 2010 | |||
| +00:11.60 | 12 Jul 2010 | |||
| +00:17.01 | 17 Jun 2010 | |||
| +00:19.03 | 31 May 2010 | |||
| +00:21.94 | 1 Dec 2008 | |||
| +00:28.53 | 14 Oct 2008 | |||
| +00:29.58 | 5 Oct 2008 | |||
| +00:33.49 | 12 Jun 2007 | |||
| +00:37.58 | 1 Nov 2006 | |||
| +00:43.58 | 31 Oct 2006 | |||
| +00:48.58 | 5 Jun 2006 | |||
| 04:12.00 | +00:56.58 | 24 Jul 2005 | ||
| +01:03.58 | 12 Apr 2005 |
History