
rush_tausamal
17 Apr 2022

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 22 Aug 2021 | ||||
| +00:03.76 | 19 Sep 2016 | |||
| 03:14.66 | +00:08.79 | 24 Mar 2013 | ||
| +00:10.86 | 2 Dec 2010 | |||
| +00:12.80 | 19 Aug 2010 | |||
| 03:20.62 | +00:14.75 | 24 Feb 2009 | ||
| +00:25.13 | 21 Feb 2009 | |||
| +00:26.13 | 26 Mar 2008 | |||
| +00:29.13 | 17 Sep 2007 | |||
| +00:41.13 | 27 May 2007 | |||
| +00:43.13 | 6 Feb 2007 | |||
| +00:49.13 | 4 Feb 2007 | |||
| +00:50.13 | 14 Sep 2006 | |||
| +01:30.13 | 27 Jan 2006 | |||
| +01:52.13 | 23 Jan 2006 | |||
| 04:49.00 | +01:43.13 | 20 Jan 2006 | ||
| +02:42.13 | 25 Dec 2005 |
History