
rush_tausamal
17 Apr 2022

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 8 Dec 2019 | ||||
| +00:01.41 | 24 Feb 2019 | |||
| +00:03.73 | 7 Mar 2016 | |||
| +00:04.95 | 26 Sep 2013 | |||
| +00:06.40 | 16 Sep 2013 | |||
| +00:12.64 | 22 May 2011 | |||
| 04:00.73 | +00:12.87 | 14 Aug 2009 | ||
| +00:26.14 | 20 Jul 2008 | |||
| +00:29.14 | 18 Jul 2008 | |||
| +00:34.14 | 24 May 2008 | |||
| +00:36.14 | 7 May 2007 | |||
| +00:40.14 | 6 May 2007 | |||
| +00:44.14 | 10 Nov 2006 | |||
| +00:46.14 | 22 Jun 2006 | |||
| +00:58.14 | 1 Mar 2006 | |||
| 04:47.00 | +00:59.14 | 21 Dec 2005 | ||
| +01:13.14 | 6 Nov 2005 |
History