
jro_doom
10 Dec 2017

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 29 Dec 2025 | ||||
| +00:01.80 | 21 Apr 2019 | |||
| +00:02.52 | 26 Feb 2017 | |||
| +00:02.79 | 13 Jun 2015 | |||
| +00:02.67 | 7 Aug 2013 | |||
| +00:03.00 | 24 Mar 2013 | |||
| +00:03.69 | 11 Mar 2013 | |||
| +00:05.59 | 24 Oct 2012 | |||
| +00:07.03 | 2 Aug 2012 | |||
| +00:07.50 | 31 Aug 2011 | |||
| +00:08.81 | 4 Aug 2011 | |||
| +00:09.43 | 27 Sep 2010 | |||
| +00:11.22 | 5 Sep 2010 | |||
| +00:13.96 | 21 Apr 2010 | |||
| +00:15.46 | 8 Feb 2010 | |||
| +00:14.73 | 25 Oct 2009 | |||
| +00:19.73 | 9 Aug 2009 | |||
| +00:20.73 | 1 Mar 2009 | |||
| +00:21.73 | 1 May 2008 | |||
| +00:27.73 | 20 Dec 2007 | |||
| +00:28.73 | 23 Apr 2007 | |||
| +00:30.73 | 21 Apr 2007 | |||
| +00:43.73 | 16 Apr 2007 |
History