
kz_hb_fykseN
24 Nov 2019
Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 2 Dec 2022 | ||||
| 06:36.96 | +00:03.92 | 22 Aug 2021 | ||
| +00:13.91 | 11 Jan 2016 | |||
| +00:21.42 | 28 Feb 2010 | |||
| 07:07.22 | +00:34.18 | 25 Feb 2010 | ||
| +00:33.96 | 3 Sep 2009 | |||
| +00:38.96 | 4 Feb 2009 | |||
| +00:44.96 | 1 Oct 2008 | |||
| +00:47.96 | 8 Feb 2008 | |||
| +00:52.96 | 3 Feb 2008 | |||
| +00:59.96 | 5 Oct 2007 | |||
| +01:18.96 | 21 Apr 2007 | |||
| +01:32.96 | 3 Dec 2006 | |||
| +01:43.96 | 12 Nov 2006 | |||
| 08:28.00 | +01:54.96 | 9 Aug 2006 | ||
| 08:31.00 | +01:57.96 | 27 Jul 2006 | ||
| 08:39.00 | +02:05.96 | 7 Jul 2006 | ||
| 09:01.00 | +02:27.96 | 4 Jul 2006 | ||
| 09:26.00 | +02:52.96 | 25 Mar 2006 | ||
| +04:25.96 | 12 Nov 2005 |
History