
rush_tausamal
17 Apr 2022
Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 20 Aug 2025 | ||||
| +00:05.24 | 1 Jul 2016 | |||
| 03:22.54 | +00:03.99 | 22 Aug 2014 | ||
| +00:06.51 | 25 Mar 2014 | |||
| +00:07.38 | 3 Nov 2013 | |||
| +00:09.65 | 17 Dec 2012 | |||
| +00:08.29 | 8 Nov 2011 | |||
| +00:10.40 | 4 Aug 2011 | |||
| +00:12.20 | 16 Mar 2011 | |||
| +00:13.11 | 24 Nov 2010 | |||
| +00:13.66 | 31 Jul 2010 | |||
| +00:15.55 | 21 May 2010 | |||
| 03:35.44 | +00:16.89 | 13 Apr 2009 | ||
| +00:17.45 | 7 Apr 2009 | |||
| +00:19.45 | 29 Mar 2009 | |||
| +00:21.45 | 24 Feb 2009 | |||
| +00:25.45 | 21 Feb 2009 | |||
| +00:27.45 | 17 Feb 2009 | |||
| +00:28.45 | 27 Nov 2008 | |||
| +00:33.45 | 22 Nov 2008 | |||
| +00:34.45 | 20 Sep 2008 | |||
| +00:36.45 | 7 Aug 2008 | |||
| +00:37.45 | 19 Oct 2007 | |||
| 04:01.23 | +00:42.68 | 13 Oct 2007 | ||
| +00:42.45 | 26 Dec 2006 | |||
| 04:15.65 | +00:57.10 | 31 Oct 2006 | ||
| +00:56.45 | 11 Sep 2006 | |||
| 04:24.00 | +01:05.45 | 2 Sep 2006 | ||
| +01:12.45 | 24 May 2006 | |||
| 04:48.00 | +01:29.45 | 5 May 2006 |
History