
rush_tausamal
17 Apr 2022

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 22 Mar 2017 | ||||
| +00:12.06 | 15 Aug 2015 | |||
| +00:17.94 | 20 Jul 2011 | |||
| +00:33.69 | 14 Jul 2011 | |||
| +00:35.67 | 8 Jul 2009 | |||
| +00:37.28 | 28 Jul 2007 | |||
| +00:47.28 | 10 Jun 2007 | |||
| +00:50.28 | 20 Jan 2007 | |||
| 04:30.11 | +00:53.39 | 26 Nov 2006 | ||
| 04:38.00 | +01:01.28 | 12 Nov 2006 | ||
| +01:06.28 | 17 Jul 2005 | |||
| 04:49.00 | +01:12.28 | 28 May 2005 | ||
| +01:21.28 | 5 Feb 2005 | |||
| 05:12.00 | +01:35.28 | 2 Sep 2004 | ||
| 05:28.00 | +01:51.28 | 24 Aug 2004 | ||
| 06:19.00 | +02:42.28 | 19 Aug 2004 |
History