
chk_4apinko
10 Oct 2026
![map kz_man_congo_b01[-carpets]](https://cdn-hd.kreedz.com/kz_man_congo_b01.webp)
Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 6 Jul 2018 | ||||
| +00:03.89 | 13 Jan 2013 | |||
| 04:54.13 | +00:14.73 | 9 Jun 2011 | ||
| 05:01.80 | +00:22.40 | 17 Jun 2010 | ||
| 05:03.82 | +00:24.42 | 14 Mar 2009 | ||
| +00:23.60 | 8 Oct 2008 | |||
| +00:26.60 | 1 Oct 2008 | |||
| +00:29.60 | 8 Apr 2008 | |||
| +00:30.60 | 31 Jul 2007 | |||
| +00:32.60 | 10 Jun 2007 | |||
| +00:33.60 | 8 Jun 2007 | |||
| +01:28.60 | 3 Jun 2007 | |||
| +01:34.60 | 3 Jan 2007 | |||
| +01:44.60 | 21 May 2005 | |||
| 06:39.00 | +01:59.60 | 16 Jan 2005 | ||
| 10:03.00 | +05:23.60 | 19 Aug 2004 | ||
| 10:15.00 | +05:35.60 | 5 Aug 2004 | ||
| 10:36.00 | +05:56.60 | 22 Apr 2004 |
History