
kz_space2
29 Jan 2009

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 10 Mar 2014 | ||||
| +00:00.81 | 26 Feb 2014 | |||
| +00:01.37 | 3 Jan 2014 | |||
| +00:01.57 | 5 Dec 2013 | |||
| 00:38.54 | +00:01.76 | 16 Sep 2013 | ||
| 00:39.21 | +00:02.43 | 1 Sep 2013 | ||
| 00:39.36 | +00:02.58 | 26 Jul 2013 | ||
| +00:02.89 | 3 May 2012 | |||
| +00:03.19 | 4 Aug 2011 | |||
| +00:03.74 | 6 Jun 2010 | |||
| 00:41.42 | +00:04.64 | 24 Dec 2008 | ||
| +00:04.22 | 16 Aug 2008 | |||
| +00:05.22 | 4 Jun 2008 | |||
| +00:08.22 | 31 May 2008 | |||
| +00:15.22 | 20 Dec 2006 | |||
| +00:21.22 | 30 Mar 2006 | |||
| 01:03.00 | +00:26.22 | 17 Feb 2006 | ||
| 01:08.00 | +00:31.22 | 14 Dec 2005 | ||
| 01:19.00 | +00:42.22 | 12 Dec 2005 | ||
| 01:29.00 | +00:52.22 | 8 Dec 2005 | ||
| 01:35.00 | +00:58.22 | 4 Dec 2005 | ||
| +00:42.22 | 21 Sep 2005 | |||
| +00:57.22 | 22 Apr 2005 | |||
akg | 04:23.00 | +03:46.22 | 5 Feb 2005 |
History