
rush_tausamal
17 Apr 2022

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 24 Jan 2021 | ||||
| +00:05.96 | 3 Jan 2021 | |||
| +00:07.74 | 26 Nov 2020 | |||
| +00:10.51 | 3 Aug 2015 | |||
| +00:14.41 | 21 May 2010 | |||
| 05:09.08 | +00:24.45 | 28 Dec 2007 | ||
| +00:32.37 | 8 Dec 2007 | |||
| +00:50.37 | 23 Nov 2007 | |||
| 06:01.24 | +01:16.61 | 17 Jul 2007 | ||
| +01:18.37 | 29 May 2006 | |||
| 06:25.00 | +01:40.37 | 17 Feb 2006 | ||
| +01:44.37 | 6 Jan 2006 | |||
| +01:46.37 | 7 Oct 2005 | |||
| +01:49.37 | 27 Feb 2005 | |||
akg | 06:51.00 | +02:06.37 | 16 Oct 2004 | |
| 07:13.00 | +02:28.37 | 19 Aug 2004 | ||
| 07:35.00 | +02:50.37 | 5 Aug 2004 | ||
| 07:52.00 | +03:07.37 | 31 May 2004 | ||
JumpSushi | 08:22.00 | +03:37.37 | 29 May 2004 |
History
Total records
Unique players
Most active player
Most active country
Avg improvement