
rush_tausamal
17 Apr 2022
![map kz_rang_maze[-maze]](https://cdn-hd.kreedz.com/kz_rang_maze.webp)
Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 8 Dec 2019 | ||||
| +00:02.85 | 3 Jan 2014 | |||
| +00:11.82 | 20 Jan 2012 | |||
| +00:13.16 | 28 Feb 2010 | |||
| +00:12.61 | 21 Dec 2009 | |||
| +00:13.61 | 16 Dec 2009 | |||
| +00:16.61 | 5 Dec 2009 | |||
| +00:19.61 | 25 Oct 2009 | |||
| +00:20.61 | 24 Aug 2009 | |||
| +00:21.61 | 29 Jul 2009 | |||
| +00:23.61 | 12 Jul 2009 | |||
| +00:28.61 | 7 Jun 2009 | |||
| +00:29.61 | 15 May 2009 | |||
| +00:31.61 | 24 Feb 2009 | |||
| +00:33.61 | 29 Jul 2008 | |||
| +00:35.61 | 14 Dec 2006 | |||
| 04:02.00 | +00:48.61 | 24 Nov 2006 | ||
| 04:04.00 | +00:50.61 | 9 Mar 2006 | ||
| 04:21.00 | +01:07.61 | 8 Mar 2006 | ||
| +01:13.61 | 13 Apr 2005 | |||
| 04:45.00 | +01:31.61 | 5 Dec 2004 | ||
| 05:23.00 | +02:09.61 | 19 Aug 2004 | ||
| 05:47.00 | +02:33.61 | 21 Jun 2004 |
History