
rush_tausamal
17 Apr 2022
Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 5 Mar 2022 | ||||
| 03:47.01 | +00:05.23 | 13 Feb 2022 | ||
| +00:05.78 | 22 Mar 2017 | |||
| +00:09.60 | 11 Mar 2013 | |||
| 03:52.43 | +00:10.65 | 21 Dec 2009 | ||
| +00:15.22 | 16 Dec 2009 | |||
| +00:17.22 | 5 Dec 2009 | |||
| +00:24.22 | 25 Mar 2009 | |||
| +00:28.22 | 27 May 2007 | |||
| +00:30.22 | 10 May 2007 | |||
| +00:31.22 | 7 May 2007 | |||
| +00:32.22 | 4 May 2007 | |||
| +00:43.22 | 1 May 2007 | |||
| +00:47.22 | 9 Dec 2006 | |||
| +00:55.22 | 10 Feb 2006 | |||
| +01:09.22 | 15 Feb 2005 | |||
| 04:53.00 | +01:11.22 | 5 Feb 2005 | ||
| 05:08.00 | +01:26.22 | 20 Jan 2005 | ||
| +01:37.22 | 16 Oct 2004 | |||
| +03:08.22 | 21 Jun 2004 |
History