
rush_tausamal
17 Apr 2022
Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 8 Apr 2023 | ||||
| +00:00.18 | 17 Mar 2023 | |||
| +00:01.66 | 27 Apr 2016 | |||
| +00:02.21 | 26 Jan 2014 | |||
| +00:02.38 | 3 Nov 2013 | |||
| +00:07.56 | 26 Sep 2013 | |||
| +00:08.00 | 16 Sep 2013 | |||
| +00:09.40 | 1 Sep 2013 | |||
| +00:10.55 | 13 Jan 2013 | |||
| +00:14.06 | 12 Oct 2011 | |||
| +00:16.65 | 17 Jun 2010 | |||
| +00:18.73 | 26 Nov 2009 | |||
| +00:22.02 | 14 Mar 2009 | |||
| +00:23.02 | 4 Feb 2009 | |||
| +00:30.02 | 26 Jan 2009 | |||
| +00:31.02 | 9 Nov 2008 | |||
| +00:36.02 | 20 Jul 2007 | |||
| 03:47.23 | +00:46.25 | 8 Mar 2007 |
History