
rush_tausamal
17 Apr 2022

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 20 Aug 2025 | ||||
| +00:02.80 | 24 Jan 2021 | |||
| +00:03.41 | 22 May 2019 | |||
| +00:05.50 | 4 Jun 2016 | |||
| +00:08.27 | 29 Jan 2013 | |||
| +00:09.09 | 20 Jan 2013 | |||
| +00:12.90 | 3 Dec 2012 | |||
| +00:14.66 | 20 Apr 2011 | |||
| +00:16.61 | 10 Mar 2011 | |||
| +00:17.54 | 19 Aug 2010 | |||
| +00:19.88 | 31 May 2010 | |||
| +00:25.90 | 21 Dec 2009 | |||
| +00:32.71 | 7 May 2008 | |||
| +00:39.71 | 20 Nov 2007 | |||
| +00:45.71 | 1 Sep 2007 | |||
| 04:41.40 | +00:50.11 | 5 Jan 2007 | ||
| +00:53.71 | 14 Dec 2006 | |||
| 04:54.00 | +01:02.71 | 4 Sep 2006 | ||
| 04:56.00 | +01:04.71 | 18 Jul 2006 | ||
| +01:10.71 | 10 Apr 2006 | |||
| 05:13.00 | +01:21.71 | 21 Mar 2006 | ||
| 05:15.00 | +01:23.71 | 7 Feb 2006 | ||
| 05:27.00 | +01:35.71 | 31 Jan 2006 | ||
| +02:21.71 | 30 Jan 2006 |
History