
rush_tausamal
17 Apr 2022
Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 9 Dec 2016 | ||||
| +00:06.26 | 2 Nov 2016 | |||
| +00:06.52 | 3 Oct 2016 | |||
| +00:08.64 | 9 Sep 2016 | |||
| +00:09.53 | 31 Jul 2010 | |||
| +00:12.24 | 18 Nov 2009 | |||
| +00:19.53 | 9 Nov 2009 | |||
| +00:24.53 | 31 Dec 2008 | |||
| +00:25.53 | 23 Mar 2008 | |||
| +00:29.53 | 20 Mar 2008 | |||
| +00:31.53 | 16 Mar 2008 | |||
| +00:34.53 | 1 Mar 2008 | |||
| +00:35.53 | 20 Nov 2007 | |||
| 04:39.56 | +00:40.09 | 2 Oct 2006 | ||
| +00:39.53 | 29 Jan 2006 | |||
| +00:58.53 | 24 Jan 2006 | |||
| +01:38.53 | 23 Jan 2006 |
History