
rush_tausamal
17 Apr 2022

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 21 Apr 2019 | ||||
| +00:00.27 | 20 Sep 2014 | |||
| +00:04.63 | 17 Dec 2012 | |||
| +00:07.53 | 9 Nov 2012 | |||
| +00:02.63 | 12 Oct 2011 | |||
| +00:08.99 | 5 Sep 2010 | |||
| 03:47.96 | +00:15.51 | 24 Jun 2009 | ||
| +00:18.55 | 1 Dec 2008 | |||
| +00:22.55 | 12 Mar 2008 | |||
| +00:28.55 | 9 Mar 2008 | |||
| 04:05.00 | +00:32.55 | 17 Nov 2007 | ||
| 04:13.04 | +00:40.59 | 24 Nov 2006 | ||
| +00:48.46 | 31 Oct 2006 | |||
| +00:48.55 | 20 Oct 2006 | |||
| 04:27.00 | +00:54.55 | 25 Jun 2006 | ||
| 04:28.00 | +00:55.55 | 19 Jun 2006 | ||
| +00:58.55 | 11 Jun 2006 | |||
| 04:35.00 | +01:02.55 | 9 Jun 2006 | ||
| 04:39.00 | +01:06.55 | 13 Mar 2006 | ||
| +01:15.55 | 2 Feb 2006 | |||
| 04:51.00 | +01:18.55 | 30 Jan 2006 |
History