
rush_tausamal
17 Apr 2022

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 30 Jun 2025 | ||||
| +00:03.84 | 9 Sep 2016 | |||
| +00:05.29 | 4 Aug 2014 | |||
| +00:06.18 | 26 Feb 2014 | |||
| +00:07.20 | 2 Jan 2010 | |||
| +00:31.40 | 24 Dec 2009 | |||
| +00:32.40 | 21 Dec 2009 | |||
| +00:33.40 | 9 Nov 2009 | |||
| +00:35.40 | 2 Jul 2009 | |||
| +00:37.40 | 16 Jan 2009 | |||
| +00:47.40 | 11 Jan 2009 | |||
| +00:52.40 | 18 Nov 2008 | |||
| 02:53.99 | +00:56.39 | 27 Sep 2008 | ||
| +00:58.40 | 20 Sep 2008 | |||
| 02:59.17 | +01:01.57 | 25 Mar 2007 | ||
| +01:09.40 | 16 Nov 2006 | |||
| 03:25.05 | +01:27.45 | 26 Oct 2006 | ||
| 03:24.00 | +01:26.40 | 12 Jul 2006 | ||
| 03:46.00 | +01:48.40 | 4 Jul 2006 |
History