
kz_hb_fykseN
24 Nov 2019

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 5 Jan 2023 | ||||
| +00:00.50 | 7 Mar 2016 | |||
| +00:21.56 | 14 Aug 2014 | |||
| +00:24.11 | 3 Nov 2013 | |||
| +00:32.95 | 3 Dec 2012 | |||
| +00:34.66 | 4 Oct 2010 | |||
| 08:47.24 | +00:53.62 | 5 May 2009 | ||
| +01:15.38 | 1 Oct 2008 | |||
| +01:23.38 | 20 Jun 2008 | |||
| +01:25.38 | 30 Sep 2007 | |||
| +01:26.38 | 3 Mar 2007 | |||
| +01:41.38 | 4 Feb 2007 | |||
| +01:51.38 | 23 Jan 2007 | |||
| 10:08.00 | +02:14.38 | 9 Aug 2006 | ||
| +02:33.38 | 27 Apr 2006 | |||
| 10:41.00 | +02:47.38 | 27 Mar 2006 | ||
| 10:59.00 | +03:05.38 | 28 Jan 2006 | ||
| +03:18.38 | 15 Jan 2006 | |||
preniumz | 15:54.00 | +08:00.38 | 6 Jan 2006 |
History