
rush_tausamal
17 Apr 2022

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 15 Mar 2018 | ||||
| +00:06.07 | 25 Feb 2015 | |||
| +00:11.60 | 13 Jul 2013 | |||
| +00:19.46 | 4 Aug 2011 | |||
| +00:21.33 | 12 May 2010 | |||
| 05:13.38 | +00:24.22 | 17 Nov 2007 | ||
| +00:39.84 | 13 Nov 2007 | |||
| 05:31.93 | +00:42.77 | 28 Feb 2007 | ||
| +00:46.84 | 16 Dec 2006 | |||
| 05:43.17 | +00:54.01 | 12 Dec 2006 | ||
| 05:47.00 | +00:57.84 | 11 Oct 2006 | ||
| 05:51.00 | +01:01.84 | 10 Oct 2006 | ||
| 05:54.00 | +01:04.84 | 9 Sep 2006 | ||
| +02:03.84 | 10 Jul 2005 | |||
akg | 06:32.00 | +01:42.84 | 5 Feb 2005 | |
| 06:34.00 | +01:44.84 | 5 Dec 2004 | ||
akg | 06:46.00 | +01:56.84 | 2 Sep 2004 | |
| 06:54.00 | +02:04.84 | 10 Jun 2004 | ||
crono- | 08:01.00 | +03:11.84 | 8 Jun 2004 |
History