
bkm_tbt_LondonStation
9 Apr 2013

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 9 Feb 2026 | ||||
| +00:00.08 | 7 Feb 2021 | |||
| +00:00.26 | 9 Nov 2015 | |||
| +00:00.60 | 18 May 2015 | |||
| +00:00.51 | 26 Mar 2015 | |||
| +00:00.68 | 25 Feb 2015 | |||
| +00:00.97 | 22 Sep 2012 | |||
| +00:01.07 | 28 Feb 2012 | |||
| +00:01.36 | 16 Feb 2011 | |||
| +00:01.56 | 12 May 2010 | |||
| +00:01.80 | 8 May 2010 | |||
| +00:01.88 | 25 Oct 2009 | |||
| +00:01.93 | 14 Mar 2009 | |||
| +00:01.93 | 4 Sep 2008 | |||
| +00:02.93 | 24 Feb 2008 | |||
| +00:16.93 | 13 Oct 2007 | |||
| +01:32.93 | 25 Jul 2007 | |||
| 02:03.84 | +01:51.77 | 9 Jul 2007 | ||
| +01:50.93 | 16 Apr 2007 | |||
| 02:07.22 | +01:55.15 | 14 Apr 2007 | ||
| 02:11.27 | +01:59.20 | 24 Feb 2007 | ||
| +01:58.93 | 10 Oct 2006 | |||
| 02:19.18 | +02:07.11 | 9 Sep 2006 | ||
| 02:19.00 | +02:06.93 | 7 Sep 2006 | ||
| 02:26.00 | +02:13.93 | 11 Aug 2006 | ||
| 02:29.00 | +02:16.93 | 4 Aug 2006 | ||
| 02:33.00 | +02:20.93 | 2 Aug 2006 | ||
| 02:38.00 | +02:25.93 | 31 Jul 2006 | ||
| 02:47.00 | +02:34.93 | 28 Jul 2006 | ||
| 03:21.00 | +03:08.93 | 27 Jul 2006 |
History