
kz_hb_fykseN
24 Nov 2019

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 23 Feb 2018 | ||||
| +00:01.64 | 13 Nov 2017 | |||
| +00:05.49 | 2 Oct 2017 | |||
| +00:06.14 | 10 Apr 2017 | |||
| +00:07.23 | 22 Mar 2017 | |||
| +00:08.03 | 25 Feb 2015 | |||
| 07:03.73 | +00:18.38 | 16 Sep 2013 | ||
| 07:12.35 | +00:27.00 | 12 Jul 2010 | ||
| 07:24.34 | +00:38.99 | 12 May 2010 | ||
| 07:32.54 | +00:47.19 | 1 Sep 2007 | ||
| 07:40.73 | +00:55.38 | 30 Aug 2007 | ||
| +01:27.65 | 26 Aug 2007 | |||
| +02:21.65 | 24 Aug 2007 |
History