
rush_tausamal
17 Apr 2022

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 23 Oct 2022 | ||||
| +00:02.08 | 10 Feb 2016 | |||
| +00:04.80 | 23 Dec 2012 | |||
| +00:06.66 | 22 Sep 2012 | |||
| +00:09.77 | 7 Nov 2010 | |||
| +00:10.34 | 12 Jul 2010 | |||
| +00:11.91 | 9 Jul 2010 | |||
| 02:37.40 | +00:14.17 | 26 Nov 2009 | ||
| +00:14.77 | 20 Jul 2009 | |||
| +00:21.77 | 27 Jun 2008 | |||
| +00:23.77 | 31 May 2008 | |||
| +00:25.77 | 4 Nov 2006 | |||
| +00:28.77 | 31 Oct 2006 | |||
| 02:55.00 | +00:31.77 | 28 Jul 2006 | ||
| +00:36.77 | 27 Jul 2006 | |||
| 03:04.00 | +00:40.77 | 25 Jul 2006 | ||
| +00:45.77 | 17 Jul 2005 | |||
| +00:55.77 | 27 Mar 2005 | |||
| 03:26.00 | +01:02.77 | 28 Jan 2005 | ||
Typ0 | 04:35.00 | +02:11.77 | 2 Sep 2004 |
History