Bad strafe?
Hi. I have big problem with my strafe. I have perfect stats but low jump. Can somebody explain me where is bad?
LJ Distance: 249.304809 Maxspeed: 345.847595 (73.314) Prestrafe: 272.532745 Strafes: 7 Sync: 93
1 19.873 0.000 24.9 100
2 11.339 0.000 14.9 90
3 11.036 0.000 12.1 100
4 10.384 0.000 15.2 90
5 8.833 0.000 10.8 100
6 9.315 0.000 14.6 90
7 2.531 1.293 7.2 80
LJ Distance: 253.068878 Maxspeed: 337.441375 (63.849) Prestrafe: 273.591400 Strafes: 8 Sync: 77
1 16.332 0.000 20.8 85
2 8.821 0.000 16.4 77
3 8.753 0.000 10.8 87
4 6.797 0.000 14.0 55
5 9.102 0.000 11.9 88
6 8.631 0.000 15.1 81
7 4.150 0.605 8.0 80
8 1.261 0.000 2.7 33
After first strafe you have to switch faster to the second strafe .
somebody tell me i have bad airtime
and move faster you thing keyboard or mouse?
obojí :)
Just download all the LJ records, and see the gains on their strafes compared to yours. Most of them actually make the first strafe have a smaller gain than the second strafe, and they have the first 4-5 strafes with gains over or close to 10, that's the difference. Also you have low prestrafe, your stats are far from perfect.
Also worth mentioning is the fact that you will improve your strafes quicker if you play KZ, hard/very hard maps without cp, extreme maps with cp, rather than longjumping for 9999999 hours.
And one more question. How can i reduce number on first straf?
Because somebody told me "this high number is reason why you jump low LJ on this stats."
LJ Distance: 249.304809 Maxspeed: 345.847595 (73.314) Prestrafe: 272.532745 Strafes: 7 Sync: 93
1 19.873 0.000 24.9 100
2 11.339 0.000 14.9 90
3 11.036 0.000 12.1 100
4 10.384 0.000 15.2 90
5 8.833 0.000 10.8 100
6 9.315 0.000 14.6 90
7 2.531 1.293 7.2 80
Spend less time making it, go to the second strafe faster.
not possible for me :(
Please log in to post replies.