
rush_tausamal
17 Apr 2022

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 29 Jan 2023 | ||||
| +00:00.72 | 24 Sep 2016 | |||
| +00:07.76 | 19 Sep 2016 | |||
| +00:12.66 | 4 Jun 2016 | |||
| +00:21.01 | 9 Jun 2011 | |||
| +00:24.99 | 31 Jul 2010 | |||
| +00:28.97 | 21 Feb 2009 | |||
| 04:38.00 | +00:35.30 | 27 Apr 2008 | ||
| 04:42.00 | +00:39.30 | 4 Jan 2008 | ||
| 04:48.78 | +00:46.08 | 24 Nov 2006 | ||
| +00:54.30 | 17 Aug 2006 | |||
| 05:03.00 | +01:00.30 | 13 Aug 2006 | ||
| +01:03.30 | 13 Mar 2006 | |||
| +01:06.30 | 15 Jan 2006 | |||
| +01:08.30 | 21 Dec 2005 | |||
| +01:13.30 | 30 May 2005 | |||
| 05:28.00 | +01:25.30 | 16 Oct 2004 | ||
| 05:36.00 | +01:33.30 | 19 Aug 2004 | ||
| 05:59.00 | +01:56.30 | 5 Aug 2004 | ||
| 06:08.00 | +02:05.30 | 8 Jun 2004 |
History
Total records
Unique players
Most active country
Avg improvement