
rush_tausamal
17 Apr 2022

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 6 Mar 2026 | ||||
| +00:00.33 | 6 Mar 2026 | |||
| +00:09.94 | 10 Feb 2026 | |||
| +00:09.97 | 15 Mar 2018 | |||
| +00:12.45 | 23 Aug 2013 | |||
| +00:12.89 | 8 Apr 2011 | |||
| 02:49.16 | +00:13.71 | 9 Jan 2010 | ||
| +00:13.55 | 21 Dec 2009 | |||
| +00:16.55 | 16 Dec 2009 | |||
| +00:17.55 | 21 Jun 2009 | |||
| +00:18.55 | 11 Aug 2008 | |||
| +00:20.55 | 17 Sep 2007 | |||
| +00:22.55 | 24 Sep 2006 | |||
| +00:26.55 | 22 Jun 2006 | |||
| +00:32.55 | 31 May 2006 | |||
| 03:09.00 | +00:33.55 | 29 May 2006 | ||
| +00:35.55 | 12 Apr 2006 | |||
| 03:12.00 | +00:36.55 | 1 Mar 2006 | ||
| 03:16.00 | +00:40.55 | 20 Jan 2006 | ||
| +00:41.55 | 19 Jul 2005 | |||
| 03:34.00 | +00:58.55 | 10 Jul 2005 | ||
| 03:39.00 | +01:03.55 | 30 Jun 2005 | ||
| 03:52.00 | +01:16.55 | 17 Jun 2005 |
History