
rush_tausamal
17 Apr 2022
Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 8 Jun 2021 | ||||
| +00:01.26 | 7 Mar 2016 | |||
| +00:09.15 | 11 Jan 2016 | |||
| +00:10.23 | 9 Jun 2011 | |||
| +00:12.48 | 22 May 2011 | |||
| +00:13.92 | 8 May 2011 | |||
| +00:14.77 | 20 Apr 2011 | |||
| +00:21.39 | 1 Apr 2011 | |||
| +00:25.16 | 25 Mar 2011 | |||
| +00:34.34 | 27 Mar 2010 | |||
| 05:05.66 | +00:40.92 | 19 Jan 2010 | ||
| +00:41.26 | 31 May 2009 | |||
| +00:45.26 | 4 Sep 2008 | |||
| +00:56.26 | 16 Mar 2008 | |||
| +01:05.26 | 28 Jun 2007 | |||
| +01:15.26 | 25 Jun 2007 | |||
| 05:47.32 | +01:22.58 | 19 Jun 2006 | ||
| +01:23.26 | 11 Jun 2006 | |||
| +01:24.26 | 9 Jun 2006 | |||
| +01:38.26 | 6 Apr 2006 | |||
| 06:23.00 | +01:58.26 | 27 Mar 2006 | ||
| 06:33.00 | +02:08.26 | 20 Jan 2006 | ||
| 06:34.00 | +02:09.26 | 6 Jan 2006 | ||
| 06:45.00 | +02:20.26 | 28 Dec 2005 | ||
| +02:44.26 | 1 Nov 2005 | |||
| +05:58.26 | 27 Oct 2005 |
History