
rush_tausamal
17 Apr 2022

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 02:34.08 | 29 Jan 2023 | |||
| +00:01.16 | 4 Feb 2019 | |||
| +00:03.46 | 20 Jan 2019 | |||
| +00:03.68 | 11 Mar 2013 | |||
| +00:05.82 | 13 Jan 2013 | |||
| +00:06.30 | 5 Apr 2012 | |||
| +00:06.89 | 8 Feb 2012 | |||
| +00:08.71 | 20 Jan 2012 | |||
| +00:10.60 | 12 Oct 2011 | |||
| +00:11.70 | 14 Sep 2011 | |||
| +00:13.07 | 12 May 2010 | |||
| +00:15.72 | 16 Jan 2009 | |||
| +00:17.92 | 31 Dec 2008 | |||
| 02:57.41 | +00:23.33 | 23 Jul 2007 | ||
| +00:33.92 | 24 Aug 2006 | |||
| +00:50.92 | 9 Aug 2006 | |||
| +00:55.92 | 16 Nov 2005 | |||
| 04:00.00 | +01:25.92 | 12 Nov 2005 | ||
| 04:26.00 | +01:51.92 | 1 Nov 2005 | ||
| 04:49.00 | +02:14.92 | 30 Oct 2005 | ||
| 04:54.00 | +02:19.92 | 27 Oct 2005 |
History