
rush_tausamal
17 Apr 2022
Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 18 Dec 2017 | ||||
| +00:04.61 | 18 Sep 2017 | |||
| +00:05.15 | 3 Aug 2015 | |||
| +00:06.17 | 31 Jul 2010 | |||
| 02:17.53 | +00:07.77 | 3 Jun 2010 | ||
| +00:09.77 | 24 Mar 2010 | |||
| +00:10.23 | 11 Jan 2009 | |||
| +00:12.24 | 7 Jan 2009 | |||
| +00:13.24 | 1 Dec 2008 | |||
| +00:14.24 | 13 May 2008 | |||
| +00:16.24 | 7 May 2008 | |||
| +00:18.24 | 5 Oct 2007 | |||
| 02:31.00 | +00:21.24 | 6 Jun 2007 | ||
| +00:24.20 | 12 Nov 2006 | |||
| +00:25.24 | 4 Nov 2006 | |||
| 02:36.00 | +00:26.24 | 16 Oct 2006 | ||
| 02:40.00 | +00:30.24 | 6 Oct 2006 | ||
| 02:42.00 | +00:32.24 | 6 Mar 2006 | ||
| 02:44.00 | +00:34.24 | 4 Mar 2006 | ||
| +00:36.24 | 27 Oct 2005 | |||
| 02:57.00 | +00:47.24 | 22 Oct 2005 | ||
| +01:07.24 | 20 Oct 2005 |
History